S. No | Project Title |
122 | The Importance of a Leader's Emotional Intelligence in Improving Employee and Organization Performance |
415 | Z-Score Analysis of Pakistani Textile Sector |
613 | OVER-THE-COUNTER (OTC) MARKET IN PAKISTAN |
659 | Pricing Strategy in telecom industry |
907 | Consumers buying behavior towards adopting online ticketing |
948 | THE INFLUENCE OF CULTURE ON CONSUMERS: EXPLORATORY AND RISK TAKING BEHAVIOUR |
1370 | The Affect of Marketing Mix on Market Share |
1412 | Comparison of ASEAN Countries based on the Financial of Banking Industry |
1421 | CUSTOMER LOYALTY IN BANKING |
1556 | IMPULSIVE BUYING BEHAVIOR OF CONSUMERS |
1581 | impact of interest rate changes over bank profitability |
1611 | EFFECTIVE TECHNIQUES IN SELECTION OF EMPLOYEES IN BANKING SECTOR |
1646 | EFFECT OF SERVICE BUNDLING OF MOBILE USER (MOBILINK AND WARID) |
1651 | ZTBL WITH COMMERCIAL BANKS IN TERMS OF AGRICULTURAL LENDING RATES AND AGRICULTURAL CREDIT IN PAKISTAN |
1666 | CONSUMER WILLINGNESS TO PURCHASE COUNTERFEIT PRODUCTS |
1693 | Impact of E-Recruitment ON EFFICIENCY AND EFFECTIVENESS OF HR |
1697 | Customer Satisfaction and Loyalty Comparison of Banking Sector Faysal Bank MCB, RBS and NIB |
1712 | PEER INFLUENCE ON CONSUMER PURCHASE DECISION |
1783 | Foreign Direct Investments and Its Impact on Economic Performance |
1815 | Role of Media - Positive and Negative |
1869 | Comparison between print media and Television Commercials for creating better product recognition |
1870 | VOLATILITY OF EXCHANGE RATE ON EXPORT GROWTH IN PAKISTAN |
1893 | ESTABLISHMENT OF ISLAMIC INDEX AT KARACHI STOCK EXCHANGE AND COMPARATIVE STUDY OF ISLAMIC INDICES |
1899 | On-the-Job Training vs. Class Room Training |
1924 | BRAND EXTENSION: DAWN NEWS LAUNCHING DAWN ENTERTAINMENT TV CHANNEL |
2051 | TACKLING PESTER POWER |
2061 | Retention Factors in Consumers through TVCs |
2064 | RELATIONSHIP BETWEEN CUSTOMER SATISFACTION, CUSTOMER LOYALTY AND CUSTOMER PROFITABILITY |
2070 | CONCEPT OF INTEREST |
2072 | IMPACT OF STRESS ON PERFORMANCE AFTER WORKING FOR EXTENDED HOURS IN THE BANKING INDUSTRY |
2079 | THE IMPACT OF TEMPERATURE (WEATHER) ON MARKET BEHAVIOR IN TERM OF KSE 100 INDEX |
2093 | Pakistan's Capital Market, a comparison with Indian and United States of America's Capital Markets |
2095 | can i become an entrepreneurs? |
2118 | THE IMPACT NON-MONETARY INCENTIVES / REWARDS ON THE PSYCHOLOGICAL HEALTH AND MOTIVATION OF AN EMPLOYEE TO PERFORM AT WORKPLACE |
2137 | Services satisfaction survey of nib bank |
2144 | SOCIAL IMPACT OF MOBILE PHONE |
2174 | THE PERFORMANCE OF MUTUAL FUNDS OPERATING IN PAKISTAN FOR THE PERIOD OF 2006-08 |
2181 | CHALLENGES AND OPPORTUNITIES IN MICROFINANCE |
2263 | Effects of Sales Promotion on consumer |
2270 | Impact of Corporate governance on Firms profitability |
2297 | THE CORRELATION BETWEEN Non-Peroformaing Loans AND LENDING BEHAVIOR OF SCHEDULED BANKS IN PAKISTAN |
2320 | COMPENSATION MANAGEMENT MAXIMIZE PRODUCTIVITY AND EMPLOYEE SATISFACTION |
2330 | ENTREPRENEURSHIP |
2371 | The Impact of Technology on HRM |
2378 | CO-BRANDING |
2389 | IDENTIFYING THE FACTORS THAT INFLUENCES CONSUMERS TOWARDS EXCESSIVE BUYING |
2391 | Emotional Branding |
2447 | GROWTH OF MUTUAL FUNDS IN PAKISTAN |
2464 | TALENT MANAGEMENT "THE LINE OF ATTACK" FOR RETAINING EMPLOYEES |
2487 | OPERATIONAL RISK MANAGEMENT UNDER BASEL-II |
2540 | role of foreign banks in pakistan |
2777 | Website Influence on Customer Value |
2783 | Improper workforce planning causes poor performance and job dissatisfaction among employees in the organization |
2862 | Launching A New Detergent In The Competitive MARKET OF SURF EXCEL & ARIEL |
3019 | Mutual Fund Industry Performance & Growth Size In Pakistan |
3118 | DEVELOPING A PROFILE of investment banking INDUSTRY (BROKERAGE HOUSES) OF PAKISTAN |
3362 | Impact of Cause Related Marketing on youth and their consumption behavior |
3521 | Comparative Study of Different Dimensions of Mutual Funds with Related Case Studies |
50214 | High risk firms exhibits weak Financial Ratios: study of Textile Weaving, Synthetic and Rayon, Jute and Woollen sectors of KSE listed firms |
50911 | Growth of General Insurance Industry With reference to Competitiveness Of UBL Insurers Limited |
51033 | CUSTOMER RETENTION IN FINANCIAL SERVICES |
51090 | Role Of PR in Launching New Brand |
51101 | Relationship Between Oil Prices & Stock Market Returns |
51175 | Analysis of Capital Structure of Cement Sector |
51190 | E-Procurement & its effects |
51207 | SCADA SYSTEM in load dispatch management of KESC |
51209 | TAKAFUL: AN ALTERNATIVE OF CONVENTIONAL INSURANCE |
51219 | Stock Brokerage House Establishment, Management And Recommendation For Converting Into Shariah Compliant Business Avenue |
51231 | SCOPE OF FUND/TREASURY MANAGEMENT IN EXPORT ORIENTED CONCERNS FROM SHARIAH COMPLIANT PERSPECTIVE AND APPLICATION |
51257 | The impact of product innovation on sales of consumer goods |
51274 | High risk firms exhibits weak ratios, A study of Textile Spinning Sector of K.S.E listed firms |
51296 | Does compulsive buying exist among local shoppers? |
51316 | High Risk Firms Exhibits Weak Financial Ratios, A Study Of Textile Composite, Sugar & Allied Sectors of KSE Listed Firms |
51346 | Effectiveness of Brand Activations |
51354 | INFLUENCE OF ADVERTISEMENT ON TOOTHPASTE |
51370 | Brand Extensions - Factors Influencing Brand Extensions |
51401 | High risk firms exhibits weak financial ratios, A study of Insurance sector of K..S.E. listed firms |
51409 | AGRICULTURAL LOANS DISBURSED BY ZTBL AND NBP AND ITS IMPACT ON AGRICULTURE GROWTH |
51430 | EMPLOYEES SHOW RESISTANCE TOWARDS CHANGE |
51438 | Comparative Analysis of brand Equity of Coke and Pepsi |
51439 | CELLULAR INCURSION: A Research Project on cellular industry of Pakistan |
51457 | Adoption Issues of Internet Banking |
51461 | To guage the awareness level of mobile number portability among CELLULAR USERS AND ISSUES FACED BY THEM IN ITS ADOPTION |
51463 | Impact of Celebrity Endorsement on over all Brand |
51475 | FRAUD AS EVIDENT FROM THE FINANCIAL STATEMENTS OF KARACHI-STOCK-EXCHANGE-LISTED COMPANIED |
51476 | Role Of M-Commerce In Economic Growth Of Pakistan |
51521 | Comparitive Study of Administrative Expenses Between Private Banks AND Foreign Banks Operating Locally |
51531 | Relationship of Mutual Funds Industry Growth Vs Growing Interest Rate |
51532 | Impact of Packaging on Sells |
51534 | The Impact of Advertising Slogans on BRAND RECALL |
51541 | Profitability Decline of Auto financing Loan of banks |
51554 | CRITICAL ANALYSIS OF MERGER AND ACQUISITION OF FINANCIAL INSTITUTION IN PAKISTAN |
51555 | Human Resource Performance Issues Can Be Resolved Through Hiring The Best Employees By Proper Job Analysis |
51562 | Does Bank Size Matter in Pakistan? |
51571 | DETERMINANTS OF PROFITABILITY OF BANKS IN PAKISTAN |
51575 | The Effect of Marketing Efficiency, Brand Equity & Customer Satisfaction on Firm Performance |
51580 | CONSUMER BEHAVIOUR TOWARDS USAGE OF HBL PHONE BANKING |
51584 | Customer Relationship Management (CRM) in Hotel Industry |
51586 | RELATIONSHIP BETWEEN NON-CURRENT ASSETS AND COMPANIES' PROFITABILITY |
51587 | KEY ACCOUNT MANAGEMENT PRACTICES IN HOME APPLIANCE INDUSTRY OF PAKISTAN |
51588 | Factors Influencing the Success of Telemarketing |
51589 | Islamic Banking; A real Innovation or a Marketing Gimmick !! |
51594 | THE APPROPRIATE HUMOR FOR ADVERTISING |
51597 | HIGH RISK FIRMS EXIBITS WEAK RATIO'S ,A STUDY OF FOOD AND PERSONAL CARE , GLASS AND CERAMICS & MISCELLANEOUS SECTORS OF KSE-100 LISTED FIRMS |
51602 | ANALYSIS OF Risk Management & its mitigation Techniques In Islamic Financial Institutions |
51613 | Consumer Trust in E-Commerce |
51614 | EVENT MARKETING AS PROMOTION TOOL |
51647 | Rules of merger in banking industry of Pakistan, India and America: analysis of the impact of these rules on banking industry |
51674 | SERVICE QUALITY OF RETAIL STORES |
51675 | To compare the Risk in income Mutual funds with respect to return |
51677 | THE LEVEL OF ADAPTATION OF 360 DEGREE FEED BACK IN BANKS |
51678 | Employees retention and willingness to work can be improved by giving them sufficient Training and Development |
51683 | Induced smoking: A factor exploration study |
51684 | INFLUENCE OF POLITICAL/ SOCIAL ISSUES ON TV PROGRAMME GENRES |
51686 | Study of Takaful Industry & Products in South East Asia, Middle East, Africa and Pakistan |
51689 | Critical analysis of the role of CFS/ Badla financing/ margin financing in the recent Stock Exchange crash |
51703 | Factors influencing employee's turnover |
51712 | Continuous training and development enhances productivity and efficiency of workforce |
51730 | Risk Management: Techniques and Products for Islamic Capital Market |
51736 | Comparative Analysis of Legal Documents of Islamic and Conventional Mutual Funds |
51738 | EFFECTS OF INFLATION ON PURCHASING POWER OF PEOPLE IN PAKISTAN |
51739 | Establishment of Islamic Microfinance Bank in Pakistan |
51753 | Consumer Behavior on Biometric Devices |
51754 | Perception Of Quality Management Systems (ISO 9001:2000) certification in FMCG sector |
51759 | Consumer Attitude Towards Mobile Advertising |
51763 | DIVISORS OF JOB ANALYSIS AND TRENDS OF RECRUITMENT IN AN ORGANIZATION |
51791 | Work Force in Aviation MRO setup needs continuous training on technological advancements to perform better |
51798 | THE IMPACTS OF MONETARY POLICY TOWARDS INCOME FUND |
51801 | RETURN ON INVESTMENT OF ERP SYSTEM IMPLEMENTATION |
51810 | Internet Marketing v/s Traditional Marketing |
51815 | ROLE OF FOREIGN DIRECT INVESTMENT IN DEVELOPMENT OF EQUITY MARKET |
51819 | Fraud Indicators As Evident From Financial Statements of High Risk Firms |
51828 | ANALYSIS OF INVESTMENT AVENUES & FINANCING PRODUCTS FOR MUTUAL FUNDS & DEVELOPMENT OF THEIR SHARIAH COMPLIANT ALTERNATIVES |
51833 | What would be the strategies & tools applicable in printing industry for getting competitive advantage over rivals |
51843 | Foreign Direct Investment and its impacts on manufacturing industries and overall economy of Pakistan |
51848 | Consumers Behavior - The effects of Brand Loyalty & other factors on Purchase Decision |
51859 | To examine the effect of software base performance appraisal system on organization effectiveness |
51860 | Outsourcing of recruitment and selection is beneficial for an organization |
51866 | HIGH RISK FIRMS EXHIBITS WEAK FINANCIAL RATIOS, A STUDY OF CEMENT, PHARMACEUTICAL & FERTILIZER SECTOR OF KSE LISTED FIRMS |
51890 | Media Influence on Marketing Communications |
51901 | The Empirical Relationship between Stock Exchange Index & Volume |
51906 | Analysis of capital structure of Automobile Assembler Industry |
51914 | Benefits of Relationship Marketing to Children in the Sweet/Confectionary Industry |
51916 | Impact of Mobile Phones on Fishermen's life |
51927 | Assessment centre is an effective tool to select the potential candidate for future management needs of an organization |
51928 | RELATIONSHIP BETWEEN NET WORKING CAPITAL AND PROFITABILITY |
51932 | Comparative study of the different models of Takaful |
52000 | The Co-relational Analysis in between SBP Monetary Policy & KSE 100 Index |
52012 | Media Habits Among Adults & Teenager in Karachi |
52018 | TO GAUGE CONSUMER PREFERENCE IN CHOSSING MILK IN DAILY LIFE |
52032 | |
52062 | Consumers Behavior towards Online Buying |
52068 | Study of Loan Approval Process adopted by MFI in Karachi |
52069 | Study the Barriers In Development Of Micro Finance Institution Of Pakistan |
52075 | CONTRIBUTION OF FIVE BIG COMMERCIAL BANKS, DOMESTIC PRIVATE COMMERCIAL BANKS AND SPECIALIZED BANKS IN AGRICULTURE CREDIT FARMER'S REQUIREMENT |
52078 | Analyze Investment Pattern of INDIVIDUALS LIVING IN THE AREA OF DEFENCE, KARACHI |
52125 | Impact of Electronic Media on Society TV Channels |
52250 | Driving Motives of Consuming Chocolate Chip Products with reference to Chocolate Chip and Chip Munch Biscuits |
52333 | resistance to change LEADS AN ORGANIZATION TOWARDS COMPETITIVE DISADVANTAGE |
52408 | IMPORTANCE OF SUPERVISOR'S ROLE IN EFFECTIVE PERFORMANCE APPRAISAL FOR EMPLOYEES |
52584 | Influence of Brand Name on Consumer Decision in Car Choice |
Thursday, 6 October 2011
All MBA Final Year Projects List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.